Blue and white filte media applies for many industries, such as: painting industry, pollution prevents and control, air conditioning, air ventilation systems, electronic, air supply system as a pre-filter in dusty situations, pharmaceutical factory, spray booth, food industry, be widely used in pleated and pocket filters
Type | Filter Class | Average Arrestance | Initial Efficiency | Nominal Velocity (m/s) | Rated Airflow (m³/h) | Initial Resistance (Pa) | Final Resistance (Pa) | Dust Holding Capacity (g/㎡) | Thickness (mm) | Size |
---|---|---|---|---|---|---|---|---|---|---|
AR-20 | G2 | 75% | <20% | 2.0 m/s | 7200 | 18 | 150 | 400 | 10 | 1.0*20 M |
2.0*20 M | ||||||||||
AR-30 | G3 | 86% | <20% | 1.5 m/s | 5400 | 20 | 250 | 500 | 15 | 1.0*20 M |
2.0*20 M | ||||||||||
AR-40 | G4 | 91% | <20% | 1.5 m/s | 5400 | 27 | 250 | 600 | 20 | 1.0*20 M |
2.0*20 M | ||||||||||
AR-60 | F5 | 96% | <22% | 0.25 m/s | 900 | 45 | 450 | 380 | 12 | 1.0*20 M |
2.0*20 M | ||||||||||
Note: Other specifications are available on request |