| Type | Dimensions W*H*D(mm) | Rated airflow(m³/h) | Initial Resistance(Pa) | Average Arrestance |
| AR-HXT | 595*595*10 | 3400 | 10 | 60% |
| 495*595*10 | 3200 | 10 | 60% | |
| 295*595*10 | 2000 | 10 | 60% | |
| 595*595*21 | 3600 | 15 | 65% | |
| 495*595*21 | 3400 | 15 | 65% | |
| 295*595*21 | 2200 | 15 | 65% | |
| Note: other specification can be customized according to requirements. | ||||
Whether you need industrial-grade filtration or rapid retrofit solutions, we deliver precision-engineered filters to optimize your operations.
Scalable Solutions
Tailored Expertise
Eco-Innovation
Flexible Minimums
*We respect your confidentiality and all information are protected.

