Heim

>

Farbenkabinenfilter

>

Non-woven Pocket Filter

Non-woven Pocket Filter

Product Overview:

Non-woven Pocket Filter, as an important part of the modern air purification field, are widely used in various air purification systems.

Key Features:

● High dust holding capacity and low pressure
● Excellent filtration performance
● Large ventilation volume
● Available in many colors and class
● G4/F5/F6/F7/F8/F9

Typical Applications:

Product Technical Parameters

Type Color Filter Class Size(mm) Pockets Pressure Drop at Rated Airflow
Pa m3/h Pa m3/h Pa m3/h
AR-WD-F5 Orange F5/45% 595x595x600 8 25 2300 50 3500 85 4500
595x595x600 6 25 2100 50 3200 85 4300
495x595x600 6 25 2000 50 3000 85 4200
295x595x600 3 25 1100 50 1800 85 2300
AR-WD-F6 Green F6/65% 595x595x600 8 35 2300 65 3500 100 4500
595x595x600 6 35 2100 65 3200 100 4300
495x595x600 6 35 2000 65 3000 100 4200
295x595x600 3 35 1100 65 1800 100 2300
AR-WFD-F7 Pink F7/85% 595x595x600 8 45 2300 80 3500 110 4500
595x595x600 6 45 2100 80 3200 110 4300
495x595x600 6 45 2000 80 3000 110 4200
595x295x600 3 45 1100 80 1800 110 2300
AR-WFD-F8 Yellow F8/90% 595x595x600 8 65 2300 105 3500 150 4500
595x595x600 6 65 2100 105 3200 150 4300
495x595x600 6 65 2000 105 3000 150 4200
295x595x600 3 65 1100 105 1800 150 2300
AR-WFD-F9 White F9/95% 595x595x600 8 70 2300 120 3500 165 4500
595x595x600 6 70 2100 120 3200 165 4300
495x595x600 6 70 2000 120 3000 165 4200
595x295x600 3 70 1100 120 1800 165 2300
Note: other specification can be customized according to requirements.

Related Products

Holen Sie sich noch heute Ihr benutzerdefiniertes Luftfilterangebot!

Egal, ob Sie eine Filtration in Industriequalität oder schnelle Nachrüstlösungen benötigen, Wir liefern präzisionsgesteuerte Filter, um Ihren Betrieb zu optimieren.

Kontaktieren Sie uns

*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.