| Type | Dimensions W*H*D (mm) | Rated Airflow (m³/h) | Initial Resistance (Pa) | Frame |
| AR-NL | 595*595*10 | 3400 | 10 | Aluminum alloy / Galvanized sheet |
| 595*495*10 | 3200 | |||
| 495*495*10 | 2800 | |||
| 595*595*20 | 3400 | 15 | ||
| 595*495*20 | 3200 | |||
| 495*495*20 | 2800 | |||
| Note: other specification can be customized according to requirements. | ||||
Whether you need industrial-grade filtration or rapid retrofit solutions, we deliver precision-engineered filters to optimize your operations.
Scalable Solutions
Tailored Expertise
Eco-Innovation
Flexible Minimums
*We respect your confidentiality and all information are protected.

