Type | Dimensions W*H*D(mm) | Rated Airflow(m³/h) | Average Arrestance | Initial Resistance(Pa) | Recommended FinalResistance(Pa) | Continuous Temperature | Frame |
AR-KX-G3 | 595*595*46 | 3200 | 85% | 30 | 250 | 80℃ | Aluminum alloy / Galvanized sheet |
595*495*46 | 2700 | ||||||
595*295*46 | 1600 | ||||||
495*495*46 | 2200 | ||||||
AR-KX-G4 | 595*595*46 | 3200 | 95% | 405 | 250 | 80℃ | |
595*495*46 | 2700 | ||||||
595*295*46 | 1600 | ||||||
495*495*46 | 2200 | ||||||
Note: other specification can be customized according to requirements. |
Whether you need industrial-grade filtration or rapid retrofit solutions, we deliver precision-engineered filters to optimize your operations.
*We respect your confidentiality and all information are protected.