Type | Dimensions W*H*D(mm) | Pockets | Rated Airflow(m³/h) | Initial Resistance(Pa) | Filter Area Class(m³) | Recommended Final Resistance(Pa) |
Frame | |
AR-HXT-G3 | 287*592*600 | 3 | 1700 | 20 | 2.3 | 150 | Aluminum alloy / Galvanized sheet/ Stainless steel frame/ Plastic frame |
|
490*592*600 | 5 | 2800 | 20 | 3.8 | 150 | |||
592*592*600 | 6 | 3400 | 20 | 4.5 | 150 | |||
AR-HXT-G4 | 287*592*600 | 3 | 1900 | 50 | 2.3 | 200 | ||
490*592*600 | 5 | 3000 | 50 | 3.8 | 200 | |||
592*592*600 | 6 | 3600 | 50 | 4.5 | 200 | |||
AR-HXT-F5 | 287*592*600 | 3 | 2100 | 60 | 2.3 | 250 | ||
490*592*600 | 5 | 3650 | 60 | 3.8 | 250 | |||
592*592*600 | 6 | 4250 | 60 | 4.5 | 250 | |||
Note: other specification can be customized according to requirements. |
Whether you need industrial-grade filtration or rapid retrofit solutions, we deliver precision-engineered filters to optimize your operations.
*We respect your confidentiality and all information are protected.