Type | Filter Class | Dimensions W*H*D(mm) | Rated Airflow(m³/h) | Initial Resistance(Pa) | Average Arrestance | Recommended Final Resistance(Pa) |
Frame | |
AR-ZD-G3 | G3/EU3 | 595*595*46 | 3200 | 35 | 85% | 250 | Aluminumalloy frame/ Galvanized iron frame/ Stainlesssteel frame/ Waterproof cardboard frame |
|
495*595*46 | 2700 | 35 | 85% | 250 | ||||
295*595*46 | 1600 | 35 | 85% | 250 | ||||
495*495*46 | 2200 | 35 | 85% | 250 | ||||
AR-ZD-G4 | G4/EU4 | 595*595*46 | 3200 | 45 | 95% | 250 | ||
495*595*46 | 2700 | 45 | 95% | 250 | ||||
295*595*46 | 1600 | 45 | 95% | 250 | ||||
495*495*46 | 2200 | 45 | 95% | 250 | ||||
Note: other specification can be customized according to requirements. |
Whether you need industrial-grade filtration or rapid retrofit solutions, we deliver precision-engineered filters to optimize your operations.
*We respect your confidentiality and all information are protected.