Type | Filter Class | Dimensions W*H*D(mm) | Pockets | Rated Airflow(m³/h) | Initial Resistance(Pa) | Filter Area (㎡) | Recommended Final Resistance(Pa) |
Frame |
AR-HCD-F5 | F5/EU5 | 287*592*600 | 3 | 2100 | 55 | 2.3 | 200 | Aluminum alloy / Galvanized sheet/ Stainless steel frame ABS Plastic frame |
490*592*600 | 5 | 3650 | 55 | 3.8 | 200 | |||
592*592*600 | 6 | 4250 | 55 | 4.5 | 200 | |||
AR-HCD-F6 | F6/EU6 | 287*592*600 | 3 | 2100 | 60 | 2.3 | 200 | |
490*592*600 | 5 | 3650 | 60 | 3.8 | 200 | |||
592*592*600 | 6 | 4250 | 60 | 4.5 | 200 | |||
AR-HCD-F7 | F7/EU7 | 287*592*600 | 3 | 2100 | 80 | 2.3 | 200 | |
490*592*600 | 5 | 3650 | 80 | 3.8 | 200 | |||
592*592*600 | 6 | 4250 | 80 | 4.5 | 200 | |||
Note: other specification can be customized according to requirements. |
Whether you need industrial-grade filtration or rapid retrofit solutions, we deliver precision-engineered filters to optimize your operations.
*We respect your confidentiality and all information are protected.