Type | Filter Class | Dimensions W*H*D(mm) | Pockets | Rated Airflow(m³/h) | Initial Resistance(Pa) | Filter Area (㎡) | Recommended Final Resistance(Pa) |
Frame | |
AR-HCD-G3 | G3/EU3 | 287*592*600 | 3 | 1700 | 15 | 2.3 | 200 | Aluminum alloy / Galvanized sheet/ Stainless steel frame ABS Plastic frame |
|
490*592*600 | 5 | 2800 | 15 | 3.8 | 200 | ||||
592*592*600 | 6 | 3400 | 15 | 4.5 | 200 | ||||
AR-HCD-G4 | G4/EU4 | 287*592*600 | 3 | 1900 | 45 | 2.3 | 200 | ||
490*592*600 | 5 | 3000 | 45 | 3.8 | 200 | ||||
592*592*600 | 6 | 3600 | 45 | 4.5 | 200 | ||||
Note: other specification can be customized according to requirements. |
Si necesita filtración de grado industrial o soluciones de modernización rápida, Entregamos filtros de ingeniería de precisión para optimizar sus operaciones.
*Respetamos su confidencialidad y toda la información está protegida.