| Filtration Grade | Dimensions (mm) W*H* D |
Number of Bags | Filtration Area (㎡) | Rated Air Volume (m³/h) | Initial Resistance (Pa) | Final Resistance (Pa) |
| M5 | 287*595*550 | 3 | 2.12 | 1000 | 55 | 200 |
| M5 | 595*595*550 | 6 | 3.86 | 2000 | 55 | |
| M5 | 595*595*600 | 8 | 5.68 | 2950 | 55 | |
| M6 | 287*595*550 | 3 | 2.12 | 1000 | 70 | 250 |
| M6 | 595*595*550 | 6 | 3.86 | 2000 | 70 | |
| M6 | 595*595*600 | 8 | 5.68 | 2500 | 70 | |
| F7 | 287*595*550 | 3 | 2.12 | 1000 | 100 | 300 |
| F7 | 595*595*550 | 6 | 3.86 | 2000 | 100 | |
| F7 | 595*595*600 | 8 | 5.68 | 2950 | 100 | |
| F8 | 287*595*550 | 3 | 2.12 | 1000 | 130 | 450 |
| F8 | 595*595*550 | 6 | 3.86 | 2000 | 130 | |
| F8 | 595*595*600 | 8 | 5.68 | 2950 | 130 | |
| F9 | 287*595*550 | 3 | 2.12 | 1000 | 145 | 450 |
| F9 | 595*595*550 | 6 | 3.86 | 2000 | 145 | |
| F9 | 595*595*600 | 8 | 5.68 | 2950 | 145 |
Whether you need industrial-grade filtration or rapid retrofit solutions, we deliver precision-engineered filters to optimize your operations.
Scalable Solutions
Tailored Expertise
Eco-Innovation
Flexible Minimums
*We respect your confidentiality and all information are protected.

